| Imperial County |
| 53,943 Voters |
| Vote Count | Percent | |
| Precinct Ballots Cast | 13,317 | 24.69% |
| Absentee Ballots Cast | 3,212 | 5.95% |
| Total | 16,529 | 100.00% |
| Non Partisan COUNTY BOE Trust Area AREA 1 |
| Vote For 1 |
| 25/25 100.00% |
| Vote Count | Percent | |
| HERLINDA BELCHER | 1,796 | 60.03% |
| PATRICIA ALTERADO | 1,183 | 39.54% |
| WRITE-IN | 13 | 0.43% |
| Total | 2,992 | 100.00% |
| Non Partisan IMPERIAL Gov Board Mbr Trus 5 |
| Vote For 1 |
| 144/144 100.00% |
| Vote Count | Percent | |
| NORMA SIERRA GALINDO | 9,160 | 61.07% |
| KIM L. GRIZZLE | 5,790 | 38.60% |
| WRITE-IN | 49 | 0.33% |
| Total | 14,999 | 100.00% |
| Non Partisan CALIPATRIA Gov Brd Mem-Unified- |
| Vote For 3 |
| 12/12 100.00% |
| Vote Count | Percent | |
| MARCIA A. CARTER | 319 | 18.33% |
| EDGAR RAY SELF | 280 | 16.09% |
| PATTY DOCKSTADER | 254 | 14.60% |
| HUSTON H. HISEL | 232 | 13.33% |
| DUANE J. WHITCOMB | 193 | 11.09% |
| JULIUS J. AGLUPOS | 168 | 9.66% |
| GARY D. STANFORD | 166 | 9.54% |
| EDUARDO SUAREZ | 125 | 7.18% |
| WRITE-IN | 2 | 0.11% |
| WRITE-IN | 1 | 0.06% |
| WRITE-IN | 0 | 0.00% |
| Total | 1,740 | 100.00% |
| Non Partisan HOLTVILLE Gov Brd Mem-Unified- |
| Vote For 3 |
| 11/11 100.00% |
| Vote Count | Percent | |
| JOHN HAWK | 666 | 21.33% |
| BEN ABATTI, JR. | 625 | 20.02% |
| KEVIN GRIZZLE | 613 | 19.63% |
| JOANIE THORNBURG | 479 | 15.34% |
| PAULA J. DANIELS | 369 | 11.82% |
| MARY HELEN DOLLENTE | 369 | 11.82% |
| WRITE-IN | 1 | 0.03% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 3,122 | 100.00% |
| Non Partisan IMPERIAL Gov Brd Mem-Unified |
| Vote For 3 |
| 18/18 100.00% |
| Vote Count | Percent | |
| PATRICIA M. MARUCA | 1,203 | 23.88% |
| HARLEY R. (PAPA) SMITH | 1,140 | 22.63% |
| PATRICIA A. THOMPSON | 837 | 16.62% |
| SANDY L. FINNELL | 659 | 13.08% |
| STANLEY W. ARMSTRONG | 636 | 12.63% |
| MARK LUCAS | 556 | 11.04% |
| WRITE-IN | 6 | 0.12% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 5,037 | 100.00% |
| Non Partisan BRAWLEY Gov Board Membe HS |
| Vote For 2 |
| 28/28 100.00% |
| Vote Count | Percent | |
| RALPH FERNANDEZ | 2,211 | 38.93% |
| HELEN M. NORIEGA | 1,921 | 33.82% |
| STEPHAN L. GIBSON | 1,532 | 26.97% |
| WRITE-IN | 11 | 0.19% |
| WRITE-IN | 5 | 0.09% |
| Total | 5,680 | 100.00% |
| Non Partisan BRAWLEY Bilingual Elem Gov Brd Mem |
| Vote For 2 |
| 19/19 100.00% |
| Vote Count | Percent | |
| BETTY CLARY-TRIMM | 1,679 | 30.89% |
| JOE H. PADILLA | 1,597 | 29.38% |
| MARY B. SLAUGHTER | 1,270 | 23.36% |
| LOUIS C. LOPEZ | 882 | 16.23% |
| WRITE-IN | 7 | 0.13% |
| WRITE-IN | 1 | 0.02% |
| Total | 5,436 | 100.00% |
| Non Partisan EL CENTRO Bilingual Elem Gov Brd Mem |
| Vote For 2 |
| 28/28 100.00% |
| Vote Count | Percent | |
| FRANCES A. TERRAZAS | 2,643 | 37.79% |
| GEORGE M. McFADDIN | 2,248 | 32.14% |
| NEIL BOCK | 2,077 | 29.70% |
| WRITE-IN | 20 | 0.29% |
| WRITE-IN | 6 | 0.09% |
| Total | 6,994 | 100.00% |
| Non Partisan HEBER Bilingual Elem Gov Brd Mem |
| Vote For 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| DIAHNA GARCIA-RUIZ | 251 | 29.88% |
| MARTIN A. NOLASCO, JR. | 207 | 24.64% |
| MARGARITO HUERTA, JR. | 162 | 19.29% |
| TINO RUIZ | 118 | 14.05% |
| PRIMA MENDIBLES | 95 | 11.31% |
| WRITE-IN | 4 | 0.48% |
| WRITE-IN | 2 | 0.24% |
| WRITE-IN | 1 | 0.12% |
| Total | 840 | 100.00% |
| Non Partisan BRAWLEY Biling City Council Memb |
| Vote For 2 |
| 15/15 100.00% |
| Vote Count | Percent | |
| ESTEBAN "STEVE" VASQUEZ | 2,014 | 39.79% |
| JOHN R. BENSON | 1,780 | 35.17% |
| PEDRO ALANIZ | 1,252 | 24.74% |
| WRITE-IN | 11 | 0.22% |
| WRITE-IN | 4 | 0.08% |
| Total | 5,061 | 100.00% |
| Non Partisan EL CENTRO City Council Memb |
| Vote For 2 |
| 29/29 100.00% |
| Vote Count | Percent | |
| CHERYL VIEGAS-WALKER | 2,132 | 28.64% |
| BEN SOLOMON | 2,054 | 27.59% |
| JASON JACKSON | 1,801 | 24.19% |
| RICHARD P. FRAGALE | 1,444 | 19.40% |
| WRITE-IN | 12 | 0.16% |
| WRITE-IN | 2 | 0.03% |
| Total | 7,445 | 100.00% |
| Non Partisan NILAND SANITARY DISTRICT- Short Term |
| Vote For 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| BETTY J. RACELES | 87 | 75.00% |
| SANDRA HERNANDEZ | 29 | 25.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 116 | 100.00% |
| Non Partisan NILAND FPT Direc Full Term |
| Vote For 3 |
| 7/7 100.00% |
| Vote Count | Percent | |
| TOM R. CARAMBAS, JR. | 146 | 26.99% |
| BETTY J. RACELES | 140 | 25.88% |
| FRANKLIN BAILEY | 115 | 21.26% |
| FRANK RAYMOND | 90 | 16.64% |
| BARNACLE SNUG LUFFY | 50 | 9.24% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 541 | 100.00% |
| Non Partisan NILAND FPT Director Short Term |
| Vote For 1 |
| 7/7 100.00% |
| Vote Count | Percent | |
| CRAIG A. BASHFORD | 150 | 68.18% |
| SANDRA HERNANDEZ | 70 | 31.82% |
| WRITE-IN | 0 | 0.00% |
| Total | 220 | 100.00% |
| Non Partisan SALTON COMM SERV DIRECTOR |
| Vote For 3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| STANLEY ROUHE MD | 130 | 17.02% |
| JAMES G. BARRETT | 94 | 12.30% |
| DAVID J. URBANOSKI | 92 | 12.04% |
| FRANK A. KENT | 91 | 11.91% |
| E. DAVID (DAVE) ERSKINE | 77 | 10.08% |
| JUDSON ALLEN BIGELOW | 75 | 9.82% |
| JOHN KARIOTIS | 51 | 6.68% |
| SHERRIE NUYEN | 43 | 5.63% |
| LORENZO OLIVAREZ | 39 | 5.10% |
| PAULA T. FRAYRE | 38 | 4.97% |
| MARY KACH | 34 | 4.45% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 764 | 100.00% |
| Non Partisan HEBER Director PUD |
| Vote For 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| DIAHNA GARCIA-RUIZ | 237 | 28.32% |
| MARTIN A. NOLASCO, JR. | 192 | 22.94% |
| MARGARITO 'TITO' HUERTA, JR. | 160 | 19.12% |
| FRANK L. MARQUEZ | 153 | 18.28% |
| PRIMA MENDIBLES | 91 | 10.87% |
| WRITE-IN | 2 | 0.24% |
| WRITE-IN | 1 | 0.12% |
| WRITE-IN | 1 | 0.12% |
| Total | 837 | 100.00% |
| Non Partisan PROP 73 |
| 147/147 100.00% |
| Vote Count | Percent | |
| YES | 10,889 | 67.47% |
| NO | 5,249 | 32.53% |
| Total | 16,138 | 100.00% |
| Non Partisan PROP 74 |
| 147/147 100.00% |
| Vote Count | Percent | |
| NO | 10,182 | 62.50% |
| YES | 6,108 | 37.50% |
| Total | 16,290 | 100.00% |
| Non Partisan PROP 75 |
| 147/147 100.00% |
| Vote Count | Percent | |
| NO | 9,637 | 59.18% |
| YES | 6,646 | 40.82% |
| Total | 16,283 | 100.00% |
| Non Partisan PROP 76 |
| 147/147 100.00% |
| Vote Count | Percent | |
| NO | 11,250 | 69.24% |
| YES | 4,999 | 30.76% |
| Total | 16,249 | 100.00% |
| Non Partisan PROP 77 |
| 147/147 100.00% |
| Vote Count | Percent | |
| NO | 10,698 | 66.18% |
| YES | 5,468 | 33.82% |
| Total | 16,166 | 100.00% |
| Non Partisan PROP 78 |
| 147/147 100.00% |
| Vote Count | Percent | |
| YES | 8,504 | 52.57% |
| NO | 7,674 | 47.43% |
| Total | 16,178 | 100.00% |
| Non Partisan PROP 79 |
| 147/147 100.00% |
| Vote Count | Percent | |
| YES | 8,246 | 51.12% |
| NO | 7,886 | 48.88% |
| Total | 16,132 | 100.00% |
| Non Partisan PROP 80 |
| 147/147 100.00% |
| Vote Count | Percent | |
| NO | 9,975 | 62.74% |
| YES | 5,923 | 37.26% |
| Total | 15,898 | 100.00% |
| Non Partisan MEASURE O CITY OF BRAWLEY |
| 15/15 100.00% |
| Vote Count | Percent | |
| YES | 1,651 | 51.71% |
| NO | 1,542 | 48.29% |
| Total | 3,193 | 100.00% |
| Non Partisan MEASURE P COUNTY OF IMPERIAL |
| 147/147 100.00% |
| Vote Count | Percent | |
| YES | 12,755 | 79.05% |
| NO | 3,380 | 20.95% |
| Total | 16,135 | 100.00% |
| Non Partisan MEASURE Q |
| 16/16 100.00% |
| Vote Count | Percent | |
| NO | 1,968 | 72.59% |
| YES | 743 | 27.41% |
| Total | 2,711 | 100.00% |